The Food dehydrator we deal in are functional as the smart kitchen appliances, which are utilized to dry and dehydrate the food. This appliance makes use of a built-in fan as well as less heat. Offered is a small appliance utilizes a light flow of hot air and lessens the water content found in fruits, veggies and many other foods. Food dehydrator usage can reduce the bacteria. This appliance is useful in the preservation of many food items. It is an optimum way to preserve fruit and many other edibles.
Technical specificaons-4 tray
Type | Single door, air convection with heating |
Overall Size | 825x750x450(H) |
Capacity | 4 trays. |
MOC | Dehydrator Body CRCA. Trays SS304. |
Operating voltage | 230V, Single phase , 50HZ |
Heat Load | 2 KW |
Control Box | MCB for Fan / Heater and ON indication with Thermostatic control |
Technical specificaons-12 tray
Type | Single door, air convection with heating |
Overall Size | 1150x650x1900(H) |
Capacity | 12 trays. |
MOC | Dehydrator Body CRCA. Trays SS304. |
Operating voltage | 415V , 3 phase, 50HZ |
Heat Load | 3 KW |
Control Box | MCB, Contactor and temperature controller, RTD,PT100 |
Technical specificaons-24 tray
Type | Single door, air convection with heating |
Overall Size | 1150x1150x1900(H) |
Capacity | 24 trays. |
MOC | Dehydrator Body CRCA. Trays SS304. |
Operating voltage | 415V , 3 phase, 50HZ |
Heat Load | 6 KW |
Control Box | MCB, Contactor and temperature controller, RTD,PT100 |
Technical specifications: - 48 Tray
Type | Double door, air convection with heating |
Overall Size | 2400x1200x2300(H) |
Capacity | 48 Trays |
Trolley car | 2 nos with wheels. |
MOC | Dehydrator Body CRCA. Trays SS304. |
Base | ISMC 100x50 MS |
Structure | ISQ 50x50 MS |
Operating voltage | 415V, 50HZ |
Heat Load | 12 KW |
Control Panel | MCB, Contactor and temperature controller, RTD,PT100 |
Technical specifications: - 96 Tray
Type | Double door, air convection with heating |
Overall Size | 2400x2000x2300(H) |
Capacity | 96 Trays |
Trolley car | 4 nos with wheels. |
MOC | Dehydrator Body CRCA. Trays SS304. |
Base | ISMC 100x50 MS |
Structure | ISQ 50x50 MS |
Operating voltage | 415V, 50HZ |
Heat Load | 24 KW |
Control Panel | MCB, Contactor and temperature controller, RTD,PT100 |
Technical specifications: - 192 Tray
Type | Double door, air convection with heating |
Overall Size | 4500x2000x2300(H) |
Capacity | 192 Trays |
Trolley car | 4 nos with wheels. |
MOC | Dehydrator Body CRCA. Trays SS304. |
Base | ISMC 100x50 MS |
Structure | ISQ 50x50 MS |
Operating voltage | 415V, 50HZ |
Heat Load | 48 KW |
Control Panel | MCB, Contactor and temperature controller, RTD,PT100 |